Market report, updated
Search in the region of Mesa Verde (C1)
Over the last 12 months, homes sold for 98.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Nov. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3020 Club House CircleCosta Mesa, CA 92626 | 3 | 3 | 1,508 | $1,059,000 | $702 | 2 days |
| 2707 AshwoodCosta Mesa, CA 92626 | 4 | 3 | 2,976 | $1,995,000 | $670 | 19 days |
| 2054 GoldeneyeCosta Mesa, CA 92626 | 4 | 3 | 2,812 | $3,199,000 | $1,137 | 3 days |
| 1630 Iowa Street Unit DCosta Mesa, CA 92626 | 2 | 1 | 908 | $700,000 | $770 | 87 days |
| 3328 NevadaCosta Mesa, CA 92626 | 4 | 3 | 2,190 | $2,199,000 | $1,004 | 10 days |
| 988 El CaminoCosta Mesa, CA 92626 | — | — | — | $3,300,000 | — | 11 days |
| 2771 Tern CircleCosta Mesa, CA 92626 | 4 | 3 | 1,993 | $2,599,000 | $1,304 | 5 days |
| 1965 Flamingo DriveCosta Mesa, CA 92626 | 4 | 2 | 1,893 | $1,565,000 | $826 | 12 days |
| 1068 ConcordCosta Mesa, CA 92626 | 4 | 3 | 2,295 | $1,579,000 | $688 | 16 days |
| 3076 MadeiraCosta Mesa, CA 92626 | 3 | 2 | 1,697 | $1,400,000 | $824 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2772 Tern CircleCosta Mesa, CA 92626 | 4 | 3 | 2,202 | $2,400,000 | $1,089 | 9 days |
| 3064 GibraltarCosta Mesa, CA 92626 | 4 | 2 | 1,610 | $1,749,000 | $1,086 | 93 days |
| 2782 Longwood CourtCosta Mesa, CA 92626 | 2 | 3 | 1,757 | $1,049,000 | $597 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2043 N Capella CourtCosta Mesa, CA 92626 | 3 | 2 | 2,188 | $1,995,000 | 100.0% | $911 | 77 days |
| 1806 Hummingbird DriveCosta Mesa, CA 92626 | 4 | 3 | 2,724 | $3,200,000 | 100.2% | $1,174 | 5 days |
| 3080 Country Club DriveCosta Mesa, CA 92626 | 4 | 6 | 3,200 | $3,850,000 | 97.5% | $1,203 | 34 days |
| 2033 Goldeneye PlaceCosta Mesa, CA 92626 | 4 | 3 | 2,905 | $2,475,000 | 100.0% | $851 | 0 days |
| 2701 CardinalCosta Mesa, CA 92626 | 5 | 3 | 2,467 | $1,870,000 | 95.9% | $758 | 101 days |
| 2519 CornerstoneCosta Mesa, CA 92626 | 4 | 3 | 2,081 | $1,510,000 | 95.9% | $725 | 30 days |
| 1598 Baker StreetCosta Mesa, CA 92626 | 3 | 2 | 2,047 | $1,501,000 | 107.6% | $733 | 10 days |
| 1818 SamarCosta Mesa, CA 92626 | 4 | 4 | 2,464 | $3,300,000 | 98.5% | $1,339 | 16 days |
| 2762 Tern CircleCosta Mesa, CA 92626 | 4 | 3 | 2,151 | $1,980,000 | 100.3% | $920 | 19 days |
| 1815 Kinglet CourtCosta Mesa, CA 92626 | 5 | 3 | 3,109 | $2,225,000 | 92.7% | $715 | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.