Market report, updated
Search in the region of Airport Area (AA)
Over the last 12 months, homes sold for 96.5% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
51 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2201 RivingtonIrvine, CA 92612 | 2 | 3 | 1,998 | $1,425,000 | $713 | 2 days |
| Address not availableIrvine, CA 92614 | — | — | — | $390,000 | — | 1 day |
| 1303 RivingtonIrvine, CA 92612 | 2 | 3 | 1,826 | $1,388,000 | $760 | 4 days |
| 1209 RivingtonIrvine, CA 92612 | 2 | 3 | 1,795 | $1,499,900 | $835 | 3 days |
| 5085 ScholarshipIrvine, CA 92612 | 1 | 2 | 1,188 | $1,198,888 | $1,009 | 4 days |
| 2208 SynergyIrvine, CA 92614 | 2 | 3 | 1,245 | $950,000 | $763 | 4 days |
| 2243 Martin Unit 314Irvine, CA 92612 | 2 | 1 | 952 | $719,888 | $756 | 23 days |
| 3147 ScholarshipIrvine, CA 92612 | 3 | 4 | 2,390 | $2,599,900 | $1,087 | 8 days |
| 131 CitysquareIrvine, CA 92614 | 4 | 4 | 2,251 | $1,380,000 | $613 | 15 days |
| 1301 RivingtonIrvine, CA 92612 | 2 | 3 | 1,728 | $1,399,990 | $810 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5102 ScholarshipIrvine, CA 92612 | 2 | 3 | 2,052 | $2,295,000 | $1,118 | 13 days |
| 402 Rockefeller Unit 315Irvine, CA 92612 | 2 | 2 | 1,861 | $1,350,000 | $725 | 20 days |
| 5104 ScholarshipIrvine, CA 92612 | 2 | 3 | 2,052 | $2,095,000 | $1,020 | 60 days |
| 18071 FitchIrvine, CA 92614 | — | — | — | $9,500,000 | — | 89 days |
| 3141 Michelson Unit 808Irvine, CA 92612 | 2 | 2 | 1,520 | $1,195,000 | $786 | 77 days |
| 21 Gramercy Unit 220Irvine, CA 92612 | 2 | 3 | 1,968 | $1,260,000 | $640 | 126 days |
| 3202 WatermarkeIrvine, CA 92612 | 1 | 1 | 746 | $550,000 | $737 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21 Gramercy Unit 218Irvine, CA 92612 | 2 | 3 | 1,626 | $1,030,000 | 98.1% | $633 | 17 days |
| 2253 Martin Unit 302Irvine, CA 92612 | 2 | 2 | 1,204 | $957,500 | 100.9% | $795 | 13 days |
| 21 Gramercy Unit 102Irvine, CA 92612 | 2 | 2 | 1,474 | $870,000 | 94.1% | $590 | 120 days |
| 2344 NolitaIrvine, CA 92612 | 1 | 1 | 693 | $620,000 | 98.4% | $894 | 186 days |
| 122 SchickIrvine, CA 92614 | 4 | 4 | 2,219 | $1,290,000 | 100.0% | $581 | 34 days |
| 3422 WatermarkeIrvine, CA 92612 | 2 | 2 | 1,260 | $820,000 | 96.6% | $650 | 20 days |
| 3131 Michelson Drive Unit 507Irvine, CA 92612 | 2 | 2 | 1,492 | $880,000 | 94.1% | $589 | 62 days |
| 4600 RivingtonIrvine, CA 92612 | 2 | 3 | 1,804 | $1,400,000 | 93.5% | $776 | 37 days |
| 2448 ScholarshipIrvine, CA 92612 | 1 | 1 | 895 | $670,000 | 96.4% | $748 | 20 days |
| 3604 RivingtonIrvine, CA 92612 | 2 | 3 | 1,851 | $1,450,000 | 96.7% | $783 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.